don't click here

Coolfansonic's Mario & Sonic at the Olympic Winter Games Times

Times | Scores
Compact View
Level Division Stat Rank Date Record
Alpine Skiing - Downhill Anyone 1'36"201 6/6 12-08-16 0'20"984 (-1'15"217)
Alpine Skiing - Giant Slalom Anyone 0'54"602 3/5 12-08-16 0'42"364 (-0'12"238)
Freestyle Skiing - Ski Cross Anyone 1'01"722 4/4 12-08-16 0'58"321 (-0'03"401)
Snowboard - Snowboard Cross Anyone 1'10"581 5/5 12-08-16 0'51"626 (-0'18"955)
Speed Skating - 500m Anyone 0'35"880 5/5 12-08-16 0'28"893 (-0'06"987)
Speed Skating - 1,000m Anyone 1'25"490 3/4 12-08-16 1'13"398 (-0'12"092)
Speed Skating - Relay Anyone 6'13"990 2/4 12-08-16 6'07"464 (-0'06"526)
Skeleton Anyone 1'10"112 4/5 12-14-16 0'52"614 (-0'17"498)
Bobsleigh Anyone 1'08"620 5/5 12-08-16 0'50"314 (-0'18"306)
Dream Alpine Anyone 2'05"127 3/4 12-08-16 2'03"637 (-0'01"490)
Dream Ski Cross Anyone 2'16"907 4/5 12-08-16 1'21"444 (-0'55"463)
Dream Snowboard Cross Anyone 2'20"880 4/5 12-08-16 2'08"560 (-0'12"320)
Dream Short Track Anyone 1'57"419 4/5 12-13-16 1'51"211 (-0'06"208)
Dream Bobsleigh Anyone 1'42"043 4/4 12-08-16 1'09"431 (-0'32"612)
Overall Anyone 42p 5/7 07-16-24 13p (-29p)

This page is using the New Data Table System. [FUTURE]

Player ID: 5150 | Game ID: 119 | Category ID: 1
Hits: 1,068 | Hits This Month: 24 | DB Calls: 22 | Mem Usage: 795.62 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.